 
	
Overview
Avidyne's EX600 delivers easy-to-use, datalink-ready multifunction display capability for general aviation airplanes & helicopters.
	
Functionality
■ MFD Available.
■ Bigger, Brighter Display.
■ CMax™ Electronic Approach Charts.
■ Radar, Datalink Weather & More.
■ Broadcast Satellite Datalink Weather for CONUS.
■ World-Wide Two-Way Satellite Datalink Weather.
■ CMax Airport Diagrams.
■ Informative Trip Page.
■ Unique NRST to Destination Page.
■ Map Panning & QuickPan™.
■ Two-Way Text Messaging.
■ Color Tactical Lightning.
■ Replaces Your Old Radar Indicator.
■ Enhances Helicopter Mission Capability.
■ World-Wide Datalink Weather.
■ Easy to Update. Easy to upgrade.
	
Specifications
| Applicable TSO | TSO C63c Airborne Weather Radar TSO C110a Airborne Passive Thunderstorm Detection TSO C113 Airborne Multipurpose Electronic Display TSO C118 Traffic Alert & Collision Avoidance (TCAS) TSO C147 Traffic Advisory System (TAS) TSO C157 Flight Information System - Broadcast (FIS-B) TSO-C43c Temperature Instrument TSO-C106 Air Data Computer | 
| LCD Viewable Size | 640x480 pixels (full VGA) Diagonal: 5.7'' (145mm) Width: 4.61'' (117mm) Height: 3.48'' (88mm) | 
| EX600 size (no tray) | Width: 6.24'' (158mm) Height: 4.93'' (125mm)(front), 4.21'' (107mm)(rear) Depth: 10.99'' (279mm) | 
| Weight | 4.75 lbs (2.15 kg) Fixed wing Tray - 0.9 lbs (0.41 kg) Helicopter Tray - 4.1 lbs (1.86 kg) | 
| Power Requirements | Max 3.0A @ 28VDC | 
| Environmental | DO 160E To 50,000 ft. -20C to +55C Operating +70C Short Term C | 
| Cooling | Internal forced air cooling provided | 
| Warranty | 2 Years parts & labor included FlexCare™ Extended warranty service available | 
| Datalink Interface | Avidyne MLB700 Broadcast Datalink Receiver – Using WSI InFlight® Aviation Weather & SIRIUS® Satellite Radio Heads Up Technologies XMD-076/A – Using Baron Services weather & XM® Satellite Radio Avidyne MLX770 Two-Way Datalink Transceiver – Using Avidyne/WSI Services Weather & Text Messaging | 
| Vector-Graphic Moving Map | Americas Jeppesen NavData® International Jeppesen NavData – Optional | 
| GPS/FMS Interface | Garmin GTN 650/750 Series ARINC 429 GAMA Graphics | 
| Heading Interface | RS-232 ARINC 407 – Synchro XYZ RINC 429 | 
| Electronic Approach Charts | CMax™ – Jeppesen Electronic Airway Manual Charts European VFR Charts Airport Diagrams | 
| Lightning Interface | Avidyne TWX670 Tactical Lightning Detection L3 WX-500 Stormscope® Weather Sensor | 
| Traffic Interface | Arinc 735 & RS-232 Avidyne TAS600/TAS610/TAS620 TAS Ryan 9900B/9900BX TAS Honeywell KTA870/KMH880 TAS/IHAS L3 Skywatch 497 /Skywatch HP TAS Garmin GTX330 TIS Transponder L3 791 TCAS I Honeywell CAS66A TCAS I | 
| Terrain Awareness | Color-Contoured Terrain Base Map Built in – Americas Terrain & US Obstacle Data – International Terrain Data – Optional | 
| 
						EGPWS/TAWS Interface
					 
						 – Optional (Class B)
					 | Honeywell MK V, VI, VII, VIII Honeywell KMH880 IHAS Honeywell KGP560/KPG860 | 
| 
						Radar Interface
					 
						 – Optional
					 | Collins WXR250/270/300 Bendix RDR130/150/160 Bendix RDR1100/1200/1300 Bendix/Telephonics RDR1400* (except Srch1, Srch 3, BCN, <5nm RNG) Bendix RDS81/82/82VP/84/84VP/86/86VP Bendix/King RDR2000/2100 |