Overview
The ADC-200 has been discontinued and will no longer be manufactured. These units are still supported by technical support and our FAA repair station. For technical support or repair service, please connect us.
Specification
Size | 6.3"L x 3.5"H x 3.1"W | |
Weight | 20 oz. | |
System Power required | 28 VDC @ 1300 mA 14 VDC @ 900 mA | |
Output Data Electric Format | RS-422 or RS-232 | |
Serial Output Data Parameters | Fuel Group | Air data Group |
Left Fuel Flow | Aircraft Type Density Altitude | |
Right Fuel Flow | MACH Number Drift Angle | |
Fuel Used Total | True Air Speed (TAS) Magnetic Heading | |
Total Fuel Used | Indicated Air Speed (IAS) Pressure Altitude | |
Fuel Used Right | Wind Direction and Speed Rate of Turn | |
Fuel Used Left | Vertical Speed | |
Fuel Remaining | True Air Temperature | |
NM/Gal (ground) | Outside Air Temperature (OAT) | |
Fuel to Destination | ||
Fuel at Destination |