Introduction
The Flight Stand 15 thrust stand allows you to precisely characterize and evaluate the performance of your motors and propellers by measuring thrust, torque, RPM, current, voltage, temperature, propeller efficiency and motor efficiency.
Specifications
Specification | Standard | Pro | |
Measurement Information | Sampling rate | 100 Hz | 1,000 Hz |
Thrust calibration | Internal standard | ASTM E74 | |
Torque calibration | Internal standard | ASTM E2428 | |
Crosstalk calibration | Yes with 48 points | Yes with 1056 points | |
Voltage and Current | Voltage range | 0 V to 180 V | 0 V to 180 V |
Current range | 0 to 150 A | 0 to 150 A | |
Thrust | Range | ±150 N | ±150 N |
Torque | Range | ±8 Nm | ±8 Nm |
RPM Sensor | Range | 400 to 30 000 RPM | 400 to 30 000 RPM |
Temperature Sensors | PT100 sensor range | -30 °C to 100 °C, ±2 °C | -30 °C to 100 °C, ±2 °C |
IR sensor range | N/A |
-40°C to +85°C for sensor temperature -70°C to +380°C for object temperature |
|
General analog inputs | Range | N/A | 2 inputs of ±10 V differential |
Flight Stand Software
The Flight Stand Software controls your thrust stand and records data. You can manually control tests with a throttle slider or automate tests using a table, data from a .CSV file, or the Python API.