Cutting-Edge Technology Without the Cutting
AV-30 is a digital precision attitude and directional gyro display that fits in your existing 3” panel slot seamlessly. By mounting from behind, it preserves the “round dial” look,and eliminates the need for cutting or replacing your panel.Parameters
Specification | Value |
Input Voltage Nominal | +10 to +32 VDC |
Input Voltage Max | +60 VDC |
Input Power Nominal | 6 Watts (0.5 Amps @ 12VDC) |
Input Power Max | 12 Watts (1.0 Amps @ 12VDC) |
Required Circuit Breaker | 2 Amp |
Operation on Battery | 2 Hours Typ @ 20°C / 30 Minutes Min @ -20C |
Physical Attributes | |
Mounting Configuration | 3 1/8” Round Instrument Hole |
Dimensions wo/Connector | 3.38 x 3.38 x 1.6 Inches |
Weight | 0.50 Lbs. |
Electrical Connector | 15 Pin Male D-Sub |
Pneumatic Connectors | ¼” OD Quick Connect |
Mounting | (4X) #6-32 Machine Screws |
Case Material | Billet Aluminum |
Environmental | |
Operating Temp | -20°C to +55°C |
Storage Temp (48 Hrs) | -30°C to +80°C |
Humidity (48 Hrs) | 90% RH |
Display | |
Diagonal Size | 3” Circular |
Contrast Ratio (Typical) | 500 |
Brightness (Typical) | 1000 cd/m2 |
Viewing Angle Left/Right | 60° |
Viewing Angle Up | 45° |
Viewing Angle Down | 10° |
Backlight Lifetime (Typical) | 50,000 Hrs |
Warranty | |
STC PMA (Certified) | 2 years |
Experimental | 1 year |